Product selector particulate & flow monitors
Product | Technology | Approvals & Certifications | Stack/Duct Diameter Suitability (in Metres) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QAL1-EN 15267-3 | EN 15859 | TUV | US EPA | US EPA MACT | China CNEMC | Korean EPA | GOST | Ex-IECex/ATEX* | 4 | 6 | 8 | 10 | 15 | |||||||
Particulate CEMS | ||||||||||||||||||||
QAL 182 WS | ||||||||||||||||||||
STACK 181 WS | ||||||||||||||||||||
QAL 181 | ||||||||||||||||||||
STACK 181 | ||||||||||||||||||||
QAL 360 | ||||||||||||||||||||
QAL 260 | ||||||||||||||||||||
DM 170 | ||||||||||||||||||||
DM 210 | ||||||||||||||||||||
QAL 991 | ||||||||||||||||||||
STACK 980 | ||||||||||||||||||||
STACK 990 | ||||||||||||||||||||
STACK 602 | ||||||||||||||||||||
STACK 710 | ||||||||||||||||||||
Dust Monitors | ||||||||||||||||||||
VIEW 370 | ||||||||||||||||||||
VIEW 800/820 | ||||||||||||||||||||
VIEW 273 | ||||||||||||||||||||
VIEW 580 | ||||||||||||||||||||
Filter Dust / Leak Monitors | ||||||||||||||||||||
LEAK ALERT 80 | ||||||||||||||||||||
LEAK ALERT 75 | ||||||||||||||||||||
LEAK ALERT 73 | ||||||||||||||||||||
LEAK ALERT 65-02 | ||||||||||||||||||||
Multi-Chamber Filter Performance Monitor | ||||||||||||||||||||
LEAK LOCATE 320 | ||||||||||||||||||||
LEAK LOCATE 662 | ||||||||||||||||||||
Broken Bag Detectors | ||||||||||||||||||||
DUST ALARM 40 | ||||||||||||||||||||
Flue Gas Velocity CEMS | ||||||||||||||||||||
STACKFLOW 400 | ||||||||||||||||||||
STACKFLOW 200 |
Product | Technology | Approvals & Certifications | Duct Diameter Suitability (in Metres) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ex-IECex/ATEX* | 0.1 | 0.2 | 0.4 | 0.8 | 1 | 2 | 4 | 6 | 8 | ||
Powder Flow Monitors | |||||||||||
SolidFlow II | Microwave | ||||||||||
MaxxFlow | Electromagnetic | ||||||||||
DensFlow | Electromagnetic | ||||||||||
FlowJam | Microwave | ||||||||||
ProGap | Microwave | ||||||||||
M-Sens 2 | Microwave/Capacitive | N/A | |||||||||
Slidecontrol | Microwave | N/A | |||||||||
SpeedFlow | TOF |